| Average Listing Price | $194,541 |
| Average Price Per Sqft. | $154 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 63052 | $181,119 | $121 |
| 63010 | $177,654 | $118 |
| 63026 | $197,357 | $132 |
| 63050 | $180,272 | $112 |
| 63129 | $212,582 | $127 |
| 63119 | $243,374 | $150 |
| 63125 | $133,413 | $112 |
| 63122 | $260,976 | $163 |
| 63012 | $170,897 | $110 |
| 63128 | $224,685 | $126 |
| 63048 | $165,327 | $110 |
| 63126 | $176,955 | $126 |
| 63127 | $384,668 | $151 |
| 63087 | $212,218 | $113 |
![]() |
Missouri Real Estate |
![]() HouseHunt, Inc. |
|
email: available@househunt.com Office : 888-832-2244 |
Loading Data. Please wait.