South St Louis Homes for Sale Info:
Looking to move to South St Louis Missouri? Find real estate information on available South St Louis homes for sale in Missouri. Search multiple listings of South St Louis houses for sale on the market, condos, townhomes, foreclosures, land, and other property types to find your perfect home. See local South St Louis market snapshot of the current real estate trends, home prices, and current mortgage rates. You can also see homes for sale in South St Louis by home features and keywords. Use our simple and fast real estate tools to find all your home buying and selling information for South St Louis Missouri.| Average Listing Price | $194,530 |
| Average Price Per Sqft. | $154 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 63052 | $182,062 | $121 |
| 63010 | $176,683 | $118 |
| 63026 | $195,694 | $132 |
| 63050 | $181,248 | $112 |
| 63129 | $208,867 | $126 |
| 63119 | $240,329 | $148 |
| 63125 | $131,669 | $111 |
| 63122 | $264,849 | $164 |
| 63012 | $177,615 | $113 |
| 63128 | $224,859 | $124 |
| 63048 | $165,887 | $110 |
| 63126 | $174,485 | $126 |
| 63127 | $379,573 | $148 |
| 63087 | $213,692 | $113 |
![]() |
Missouri Real Estate |
![]() HouseHunt, Inc. |
|
email: available@househunt.com Office : 888-832-2244 |