Sappington Rd Saint Louis, 63126 Listing Details |
|
|
|
||||||||||||||
| Population | 14624 |
| Male Population | 6877 |
| Female Population | 7747 |
| Median Age | 46.8 |
| Population Density | 3154 |
| Population Change Since 1990 | -11% |
| Population Change Since 2000 | -6% |
| Households | 6235 |
| Households: Family | 4325 |
| Average Family Size | 2.9 |
| Median household income | $68465 |
| Average household Income | $72418 |
| Change in Avg. Household Income Since 1990 | 68% |
| Change in Avg. Household Income Since 2000 | 25% |
| total crime index | 81 |
| Occupations: White Collar | 78.56 |
| Occupations: Blue Collar | 21.44 |
| College Graduates | 34% |
| Educational Climate Index | 5 |
| Average January Low Temperature | 21.2 F |
| Average July High Temperature | 90.5 F |
| Annual Precipitation | 38.84" |
| Air Pollution Index | 88 |
| Sales Tax Rate | 7.825% |
| Low Residential Turnover, Suburb of St. Louis |
| Request More Information | ||
|
| Estimate Monthly Payment: |
| $ |
| Calulate Estimate Monthly Payment |
| Get Mortgage Rates |
| Presented By | |
| |
| Missouri Real Estate | |
|
, Missouri | |
| Office | 888-832-2244 |
| |
| HouseHunt, Inc. |