Lenhardt Ave Saint Louis, 63125 Listing Details |
|
|
|
||||||||||||||
| Compare to Average Listing Price in 63125 | $124,284 | -29% |
| Compare to Average Price/Sqft in 63125 | $107 | -17% |
| City - Zipcode | Property Type | Beds | Avg. Listing Price | Avg. Price Per SqFt. |
| Saint Louis - 63125 | Single Family Home | 1 | $95,829 | $101 |
| Saint Louis - 63125 | Single Family Home | 1 | $52,667 | $87 |
| Saint Louis - 63125 | Single Family Home | 2 | $114,214 | $115 |
| Saint Louis - 63125 | Single Family Home | 2 | $126,620 | $120 |
| Saint Louis - 63125 | Single Family Home | 2 | $89,255 | $86 |
| Saint Louis - 63125 | Single Family Home | 3 | $136,058 | $114 |
| Saint Louis - 63125 | Single Family Home | 3 | $95,780 | $79 |
| Saint Louis - 63125 | Single Family Home | 3 | $168,378 | $126 |
| Saint Louis - 63125 | Single Family Home | 4 | $153,495 | $92 |
| Saint Louis - 63125 | Townhome or Condo | 2 | $106,007 | $97 |
| Request More Information | ||
|
| Estimate Monthly Payment: |
| $ |
| Calulate Estimate Monthly Payment |
| Get Mortgage Rates |
| Presented By | |
| |
| Missouri Real Estate | |
|
, Missouri | |
| Office | 888-832-2244 |
| |
| HouseHunt, Inc. |