E Monroe Ave Saint Louis,
 

E Monroe Ave Saint Louis, 63122 Listing Details

View All Listings in South St Louis
Missouri Homes for Sale > South St Louis > E Monroe Ave Saint Louis, 63122
property photo
..
E Monroe Ave Saint Louis, 63122
$500,000   6 Beds 2 Baths 3,588 Sq.Ft.
Request More Infomation
Schedule an Appointment
Print This Page
Compare to Average Listing Price in 63122$340,44431%
Compare to Average Price/Sqft in 63122$165-18%


Average Listing Price in Saint Louis, MO 63122

City - Zipcode Property Type Beds Avg. Listing Price Avg. Price Per SqFt.
Saint Louis - 63122 Single Family Home 2 $172,161 $161
Saint Louis - 63122 Single Family Home 2 $220,400 $179
Saint Louis - 63122 Single Family Home 3 $202,686 $147
Saint Louis - 63122 Single Family Home 3 $242,225 $158
Saint Louis - 63122 Single Family Home 3 $311,780 $172
Saint Louis - 63122 Single Family Home 3 $251,497 $159
Saint Louis - 63122 Single Family Home 3 $277,860 $165
Saint Louis - 63122 Single Family Home 4 $508,959 $184
Saint Louis - 63122 Single Family Home 4 $441,475 $172
Saint Louis - 63122 Single Family Home 4 $494,450 $169
Saint Louis - 63122 Single Family Home 4 $488,794 $176
Saint Louis - 63122 Single Family Home 4 $429,725 $151
Saint Louis - 63122 Single Family Home 5 $599,671 $170
Saint Louis - 63122 Single Family Home 5 $787,967 $188
Saint Louis - 63122 Single Family Home 6 $554,967 $153
Saint Louis - 63122 Townhome or Condo 2 $170,660 $134
Saint Louis - 63122 Townhome or Condo 2 $132,100 $139















      
Search Homes Property Type
Min Price
Max Price
Min Beds
Min Baths
  Request More Information
For more information or make an appointment to see property ID 27941484.
First Name
Last Name
Email
Phone
Send me more details
Appointment to see
Remarks
Estimate Monthly Payment:
$
Calulate Estimate Monthly Payment
Get Mortgage Rates

Down Payment $
Loan Amount: $
Length of Loan yrs
Interest Rate %
Hide Calculator

Free Credit Report